您好,歡迎來到上海中球泵業(yè)有限公司!
簡要描述:QW潛水排污泵,WQ100-100-15-7.5無堵塞污水泵,WQ100-100-25-11潛污泵具有無堵塞、經(jīng)久耐用、型線準(zhǔn)確、使用修方便、效率高、節(jié)能顯著,是我國泵類更新?lián)Q代的產(chǎn)品,深受用戶歡迎。
所屬分類:潛水排污泵|潛水污水泵
產(chǎn)品時(shí)間:2022-06-20
瀏覽量:1356
WQ潛水污水提升泵性能參數(shù)表
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 功率 | 轉(zhuǎn)速 | 效率 |
WQ25-8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 |
WQ32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
WQ40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
WQ40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
WQ50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
WQ50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
WQ50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
WQ50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
WQ50-18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
WQ50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
WQ50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
WQ65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
WQ65-37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
WQ65-25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
WQ65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
WQ65-35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
WQ65-35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
WQ80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
WQ80-43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
WQ80-40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
WQ80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
WQ100-80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
WQ100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
WQ100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
WQ100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
WQ100-100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
WQ100-100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
WQ100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
WQ125-130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
WQ125-130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
WQ150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
WQ150-180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
WQ150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
WQ15-180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
WQ150-130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
WQ150-180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
WQ150-200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
WQ200-300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
WQ200-250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
WQ200-400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
WQ200-400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
WQ200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
WQ200-300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
WQ200-250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
WQ200-350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
WQ200-400-30-45 | 200 | 400 | 30 | 45 | 1480 | 70 |
WQ250-600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
WQ250-600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
WQ250-600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
WQ250-600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
WQ250-600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
WQ250-800-12-45 | 250 | 800 | 12 | 45 | 980 | 76 |
WQ300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
WQ300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
WQ300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
WQ300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
WQ300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
WQ300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
WQ350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
WQ350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
WQ350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
WQ350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
WQ350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
WQ350-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
WQ400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
WQ400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
WQ400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
WQ400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
WQ400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
QW無堵塞污水泵訂貨須知:
一、①產(chǎn)品名稱與型號(hào)②口徑③泵揚(yáng)程(m)④流量⑤電機(jī)功率(KW)⑥泵轉(zhuǎn)速(r/min)⑦WQ100-100-15-7.5無堵塞污水泵電壓〔V〕⑧材質(zhì)⑨潛水污水泵是否帶附件以便我們的為您正確選型。
二、若已經(jīng)由設(shè)計(jì)單位選定我公司的污水提升泵產(chǎn)品型號(hào),請(qǐng)按污水型號(hào)直接向中球泵業(yè)公司銷售部訂購。
三、當(dāng)使用的場合非常重要或環(huán)境比較復(fù)雜時(shí),請(qǐng)您盡量提供設(shè)計(jì)圖紙和詳細(xì)參數(shù),由我們中球泵業(yè)的技術(shù)專家為您審核把關(guān)。