您好,歡迎來(lái)到上海中球泵業(yè)有限公司!
簡(jiǎn)要描述:WQS大流量潛水排污泵采用雙吸原理,有效的解決了大流量、高揚(yáng)程時(shí)軸、和密封受力不均的問(wèn)題,雙向進(jìn)水,保證了泵的平穩(wěn)運(yùn)行,比普通排污泵使用壽命增長(zhǎng)了三倍。
所屬分類:潛水污水泵
產(chǎn)品時(shí)間:2021-12-24
瀏覽量:5542
品牌 | 中球泵業(yè) |
---|
WQS型大流量潛水泵產(chǎn)品概述
大流量潛水排污泵是本公司根據(jù)市場(chǎng)需求而開(kāi)發(fā)的一種全新結(jié)構(gòu)的排污泵產(chǎn)品國(guó)內(nèi)該類型的歷史空白,并取得了國(guó)家實(shí)用新型,該潛水泵*解決了單吸式潛水排污泵的軸向拉力大,在較高揚(yáng)程場(chǎng)合使用機(jī)械密封易漏水的缺點(diǎn)等問(wèn)題。
WQS大流量潛水排污泵采用*的雙吸式雙流道結(jié)構(gòu),水泵在實(shí)際運(yùn)行中,水是從水泵葉輪的兩端同時(shí)進(jìn)水,中間流出。WQS潛水泵的進(jìn)水口分上下兩部分,而且都從底部引水,吸水位低,因?yàn)閺纳舷聝啥送瑫r(shí)吸水,所以泵與電機(jī)的隔離油室一端處于吸水口位置,運(yùn)行中一直處于負(fù)壓狀態(tài),相對(duì)單吸式結(jié)構(gòu)更不易漏水,因泵是從上下兩端同時(shí)吸水,所以電機(jī)因此沒(méi)有了軸向拉力,而雙流道結(jié)構(gòu)更是減輕了徑向力,從而使其使用壽命延長(zhǎng),達(dá)到了使用的耐久性.穩(wěn)定性.實(shí)用性的功能。
大流量潛水泵水力性能先進(jìn).成熟,產(chǎn)品經(jīng)測(cè)試各項(xiàng)性能指標(biāo)達(dá)到并超過(guò)有關(guān)標(biāo)準(zhǔn)JB/T5118-2001的規(guī)定,產(chǎn)品投送市場(chǎng)后以其*的功效,可靠的性能,穩(wěn)定的質(zhì)量受到廣大用戶的歡迎和好評(píng)。
大流量潛水泵分清水和污水兩大系列,同時(shí)這兩大系列內(nèi)又分為普通型和帶外循環(huán)冷卻型及自動(dòng)攪勻型三大類。具有高效節(jié)能.經(jīng)久耐用.抗堵塞.自動(dòng)安裝和自動(dòng)控制等特點(diǎn)。
WQS潛水排污泵結(jié)構(gòu)圖
WQS屬于一種潛水電機(jī)為雙吸式泵的巧妙組合,使其不僅具有潛水電泵的功能,又 具有雙吸泵高效率運(yùn)行平穩(wěn)的特殊性能.大流量排污泵可以達(dá)到較高揚(yáng)程場(chǎng)合使用的要求,因機(jī) 械密封件處于負(fù)壓狀態(tài)運(yùn)行,具有更高的穩(wěn)定性.機(jī)械密封采用雙道串聯(lián)密封,材質(zhì)為硬質(zhì)耐腐 碳化鎢,具有耐用、耐磨等特點(diǎn),可以使泵安全運(yùn)行10000小時(shí)以上.
采用雙下吸水結(jié)構(gòu)吸水位低,因采用雙吸式雙流道單蝸殼結(jié)構(gòu),電機(jī)沒(méi)有了軸 向拉力,減輕并平衡了輕向力,大大提高了泵的使用壽命3倍,提高了使用效率15%.
采用大流道抗堵塞部件設(shè)計(jì),大大提高污物通過(guò)能力,能有效地通過(guò)較短纖維物質(zhì)和直徑較小的 固體顆粒.
結(jié)構(gòu)緊湊,體積小,移動(dòng)方便,安裝簡(jiǎn)便,無(wú)需建泵房,潛入水中即可工作,大大減少工程造價(jià) .
特點(diǎn)還有油室內(nèi)設(shè)有漏水探頭,當(dāng)水泵側(cè)機(jī)械密封損壞后,水進(jìn)入油室,探頭 發(fā)出信號(hào),對(duì)泵實(shí)施保護(hù).
可根據(jù)用戶需要配備全自動(dòng)安全保護(hù)控制柜,對(duì)大流量潛水泵的漏水、漏電、 過(guò)載及超溫等進(jìn)行監(jiān)控,保證泵運(yùn)行可靠安全.
雙導(dǎo)軌自動(dòng)耦合安全系統(tǒng),給的安裝、維修帶來(lái)了極大的方便,人可不必為此 而進(jìn)出污水坑.
浮球開(kāi)關(guān)可根據(jù)所需的水位變化,自動(dòng)控制泵的停啟,無(wú)需專人看管.
配置外循環(huán)水裝置的泵,可以在低水位場(chǎng)合連續(xù)長(zhǎng)時(shí)間工作.配置自攪勻葉輪的大流量潛水泵, 具有自動(dòng)攪勻功能,可以攪動(dòng)水池內(nèi)水,使污水污物混合隨泵排出.
WQS雙吸式潛水排污泵參數(shù)表
WQS大型潛水排污泵參數(shù)表
型號(hào) | 轉(zhuǎn)速 | 功率 | 效率 | 型號(hào) | 轉(zhuǎn)速 | 功率 | 效率 |
口徑-流量-揚(yáng)程 | (r/min) | (kw) | (%) | 口徑-流量-揚(yáng)程 | (r/min) | (kw) | (%) |
100WQS100-50 | 2900 | 30 | 60.6 | 300WQS1000-20 | 1450 | 90 | 71.2 |
100WQS100-60 | 2900 | 37 | 63.1 | 300WQS1000-25 | 1450 | 110 | 72.9 |
100WQS100-70 | 2900 | 45 | 60.6 | 300WQS1000-30 | 1450 | 132 | 72.9 |
100WQS100-80 | 2900 | 45 | 64.6 | 300WQS1000-35 | 1450 | 160 | 70.1 |
150WQS150-35 | 1450 | 30 | 63.6 | 350WQS1200-7 | 960 | 37 | 72.8 |
150WQS150-40 | 2900 | 37 | 63.1 | 350WQS1200-9 | 960 | 45 | 76.9 |
150WQS150-50 | 2900 | 45 | 60.6 | 350WQS1200-11 | 960 | 55 | 76.9 |
150WQS150-65 | 2900 | 55 | 64.4 | 350WQS1200-13 | 1450 | 75 | 66.7 |
150WQS150-80 | 2900 | 75 | 62.3 | 350WQS1200-17 | 1450 | 90 | 72.7 |
150WQS200-27 | 1450 | 30 | 65.4 | 350WQS1200-22 | 1450 | 110 | 76.9 |
150WQS200-32 | 1450 | 37 | 62.8 | 350WQS1200-26 | 1450 | 132 | 75.8 |
150WQS200-40 | 2900 | 45 | 64.6 | 350WQS1200-30 | 1450 | 160 | 72.1 |
150WQS200-50 | 2900 | 55 | 66.1 | 350WQS1200-35 | 1450 | 200 | 67.3 |
150WQS200-65 | 2900 | 75 | 63 | 350WQS1500-5.5 | 960 | 37 | 71.5 |
150WQS200-80 | 2900 | 90 | 64.6 | 350WQS1500-7 | 960 | 45 | 74.8 |
200WQS250-25 | 1450 | 30 | 66.8 | 350WQS1500-9 | 960 | 55 | 78.7 |
200WQS250-32 | 1450 | 37 | 69.3 | 350WQS1500-11 | 1450 | 75 | 70.5 |
200WQS250-40 | 1450 | 45 | 71.2 | 350WQS1500-14 | 1450 | 90 | 74.8 |
200WQS250-45 | 1450 | 55 | 69.7 | 350WQS1500-17 | 1450 | 110 | 74.3 |
200WQS250-55 | 1450 | 75 | 62.4 | 350WQS1500-20 | 1450 | 132 | 72.9 |
200WQS250-65 | 1450 | 90 | 65.6 | 350WQS1500-25 | 1450 | 160 | 75.1 |
200WQS300-20 | 1450 | 30 | 72.7 | 350WQS1500-30 | 1450 | 200 | 72.1 |
200WQS300-25 | 1450 | 37 | 73.6 | 350WQS1500-35 | 1450 | 220 | 76.5 |
200WQS300-30 | 1450 | 45 | 72.7 | 400WQS1800-10 | 960 | 90 | 64.1 |
200WQS300-40 | 1450 | 55 | 74.3 | 400WQS1800-12 | 960 | 110 | 63 |
200WQS300-50 | 1450 | 75 | 68.1 | 400WQS1800-15 | 960 | 132 | 65.6 |
200WQS300-55 | 1450 | 75 | 74.9 | 400WQS1800-18 | 960 | 160 | 64.9 |
200WQS300-60 | 1450 | 90 | 68.1 | 400WQS1800-24 | 960 | 200 | 69.2 |
200WQS350-17 | 1450 | 30 | 67.6 | 400WQS1800-26 | 960 | 220 | 68.2 |
200WQS350-22 | 1450 | 37 | 66.7 | 400WQS1800-30 | 1450 | 250 | 69.2 |
200WQS350-28 | 1450 | 45 | 69.8 | 400WQS1800-35 | 1450 | 315 | 64.1 |
200WQS350-35 | 1450 | 55 | 71.4 | 500WQS2200-8 | 960 | 90 | 62.7 |
200WQS350-42 | 1450 | 75 | 66.8 | 500WQS2200-10 | 960 | 110 | 64.1 |
200WQS350-50 | 1450 | 90 | 66.2 | 500WQS2200-12 | 960 | 132 | 64.1 |
200WQS350-60 | 1450 | 110 | 65 | 500WQS2200-15 | 960 | 160 | 66.1 |
200WQS400-15 | 1450 | 30 | 68.1 | 500WQS2200-20 | 960 | 200 | 70.5 |
200WQS400-20 | 1450 | 37 | 69.3 | 500WQS2200-22 | 960 | 220 | 70.5 |
200WQS400-25 | 1450 | 45 | 71.2 | 500WQS2200-25 | 1450 | 250 | 70.5 |
200WQS400-30 | 1450 | 55 | 69.9 | 500WQS2200-30 | 1450 | 315 | 69.6 |
200WQS400-40 | 1450 | 75 | 68.4 | 500WQS2600-6 | 960 | 90 | 3 |
200WQS400-48 | 1450 | 90 | 68.4 | 500WQS2600-8 | 960 | 110 | 64.4 |
200WQS400-55 | 1450 | 110 | 64.1 | 500WQS2600-10 | 960 | 132 | 63.1 |
200WQS400-65 | 1450 | 132 | 63.1 | 500WQS2600-13 | 960 | 160 | 67.7 |
250WQS500-12 | 960 | 30 | 64.1 | 500WQS2600-17 | 960 | 200 | 70.9 |
250WQS500-15 | 1450 | 37 | 65 | 500WQS2600-19 | 960 | 220 | 72 |
250WQS500-20 | 1450 | 45 | 72.1 | 500WQS2600-22 | 1450 | 250 | 73.4 |
250WQS500-25 | 1450 | 55 | 72.9 | 500WQS2600-6 | 1450 | 315 | 74.1 |
250WQS500-30 | 1450 | 75 | 64.1 | 500WQS3000-7 | 960 | 110 | 61.2 |
250WQS500-35 | 1450 | 90 | 62.3 | 500WQS3000-9 | 960 | 132 | 65.6 |
250WQS500-40 | 1450 | 90 | 71.2 | 500WQS3000-12 | 960 | 160 | 72.1 |
250WQS600-10 | 960 | 30 | 64.1 | 500WQS3000-15 | 960 | 200 | 72.1 |
250WQS600-13 | 1450 | 37 | 67.6 | 500WQS3000-17 | 960 | 220 | 74.3 |
250WQS600-16 | 1450 | 45 | 68.4 | 500WQS3000-20 | 1450 | 250 | 76.9 |
250WQS600-22 | 1450 | 55 | 76.9 |
| |||
250WQS600-27 | 1450 | 75 | 69.2 |
| |||
250WQS600-32 | 1450 | 90 | 68.4 |
| |||
250WQS600-40 | 1450 | 110 | 69.9 |
| |||
250WQS600-48 | 1450 | 132 | 69.9 |
| |||
250WQS600-55 | 1450 | 160 | 66.1 |
| |||
300WQS800-10 | 960 | 37 | 69.3 |
| |||
300WQS800-13 | 960 | 45 | 74.1 |
| |||
300WQS800-16 | 960 | 55 | 74.6 |
| |||
300WQS800-20 | 1450 | 75 | 68.4 |
| |||
300WQS800-26 | 1450 | 90 | 74.1 |
| |||
300WQS800-32 | 1450 | 110 | 74.6 |
| |||
300WQS800-37 | 1450 | 132 | 71.9 |
| |||
300WQS800-42 | 1450 | 160 | 67.3 |
| |||
300WQS1000-8 | 960 | 37 | 69.3 |
| |||
300WQS1000-10 | 960 | 45 | 71.2 |
| |||
300WQS1000-12 | 960 | 55 | 69.9 |
| |||
300WQS1000-16 | 1450 | 75 | 68.4 |
|
WQS潛水排污泵性能曲線圖
下一篇:ZSL大流量自吸排污泵